PWFP SB Trails
Prince William Forest Park, VA
Spooky Beaver Trail Crew Assignments
Below is the current list of trails in PWFP that are maintained by the Spooky Beavers as of 12/08/2020:
Trail # | Name | Length | Description | Overseer |
732401.0 | Laurel Loop | 1.4 mi | From Picnic Area to Picnic Area | FILLED |
732402.0 | Birch Bluff | 1.0 mi | From Laurel Loop Tr to Laurel Loop Tr | FILLED |
732403.0 | The Crossing | 0.5 mi | From Parking Area to Parking Area | FILLED |
732404.0 | Farm to Forest | 1.0 mi | From Oak Ridge Camp to Oak Ridge Camp | FILLED |
732405.0 | Farm to Forest Ext | 1.7 mi | From Farm to Forest Tr to Farm to Forest Tr | FILLED |
732406.0 | Oak Ridge | 1.8 mi | From West Gate to Old Black Top Rd | FILLED |
732407.0 | Chopawamsic | 2.2 mi | From Entrance to Entrance | FILLED |
732408.0 | Quantico Falls | 0.7 mi | From Lake One Rd to North Valley Tr | VACANT |
732409.0 | Cabin Branch Mine | 0.4 mi | From Pyrite Mine Rd to North Valley Tr | FILLED |
732410.0 | Turkey Run Ridge | 1.4 mi | From Turkey Run Rd to South Valley Tr | FILLED |
732411.0 | Little Run Loop | 0.6 mi | From Ed Center to Ed Center | FILLED |
732412.0 | Mary Bird Branch | 0.5 mi | From Scenic Dr to Old Black Top Rd | FILLED |
732413.0 | High Meadow South | 1.1 mi | From South Valley Tr to Scenic Dr | FILLED |
732414.0 | High Meadow North | 1.0 mi | From Scenic Dr to Old Black Top Rd | FILLED |
732416.0 | North Valley | 1.1 mi | From Burma Rd to Quantico Falls Tr | FILLED |
732417.0 | North Valley | 1.5 mi | From Quantico Falls Tr to Cabin Branch Mine Tr | FILLED |
732418.0 | North/South Valley | 0.5 mi | From Cabin Branch Mine Tr to North Orenda Rd | FILLED |
732420.0 | South Valley | 2.2 mi | From Oak Ridge Tr to Mawavi Rd | VACANT |
732421.0 | South Valley | 2.2 mi | From Mawavi Rd to High Meadows Tr | FILLED |
732422.0 | South Valley | 2.2 mi | From High Meadows Tr to Scenic Dr 1st Int | FILLED |
732423.0 | South Valley | 2.2 mi | From Scenic Dr 1st Int to Scenic Dr 3rd Int | FILLED |
732424.0 | South Valley | 1.1 mi | From Scenic Dr 3rd Int to North Orenda Rd | FILLED |
732425.0 | Taylor Farm | 0.5 mi | From South Valley Tr to High Meadow Tr | FILLED |
732426.0 | Carter’s Pond | 0.2 mi | From Parking Lot to Dam | VACANT |
732427.0 | Piedmont Forest | 0.3 mi | From Parking Lot to Parking Lot | FILLED |
732428.0 | Muschette | 0.2 mi | From Orenda Fire Rd to Orenda Fire Rd | FILLED |
732429.0 | Algonquin | 0.2 mi | From Parking Lot I to Quantico Creek | FILLED |
If you are interested in being a trail overseer for one of these VACANT trails, please contact Mark Ellis.
The Spooky Beaver Trail Crew is sponsored by the Potomac Appalachian Trail Club